Top 128 GB Chromebooks


This site ranks available Chromebooks by Performance, Cost, Features and Security for you. The site is updated on a weekly basis by looking at new product launches and ranking them against all other devices in the list.

# Name Price CPU Weight EOL (Years Supported) Memory Storage Display Android Support Linux Support Parallels Support
1 Acer Chromebook Vero 514 volmar $499.99 Intel Core i3 12th Gen 3.09lb 6.1 8GB 128GB 14inch Yes Yes Yes
2 ASUS Chromebook Flip CX5 CX5500FEA delbin $828 Intel Core i5 11th Gen 4.17lb 5.1 16GB 128GB 15.6inch Yes Yes Yes
3 ThinkPad C14 Gen 1 Chromebook - i3 primus $635 Intel Core i3 3.44lb 6.1 4GB 128GB 14inch Yes Yes Yes
4 HP Elite Dragonfly 13.5inch redrix $1700 Intel Core i5 12th Gen 4lb 6.1 8GB 128GB 13.5inch Yes Yes Yes
5 Acer Chromebook 515 CB515-1W volet $576 Intel Core i3 3.75lb 5.1 8GB 128GB 15.6inch Yes Yes Yes
6 HP Pro c640 G2 4B0T0UT#ABA elemi $753 Intel Core i5 11th Gen 3.26lb 5.1 8GB 128GB 14inch Yes Yes Yes
7 Lenovo IdeaPad Flex 5 13IML05 82B8002UUX akemi $389 Intel Core i3 10th Gen 4.1 8GB 128GB 13.3inch Yes Yes Yes
8 HP Pro c640 G2 Chromebook 4B0T1UT#ABA elemi $1079 Intel Core i7 11th Gen 3.26lb 5.1 16GB 128GB 14inch Yes Yes Yes
9 HP Pro c640 G2 4B0L1UT#ABA elemi $855 Intel Core i5 11th Gen 3.26lb 5.1 8GB 128GB 14inch Yes Yes Yes
10 HP Pro c640 G2 4B0L2UT#ABA elemi $865 Intel Core i5 11th Gen 3.26lb 5.1 8GB 128GB 14inch Yes Yes Yes
11 HP Elite Dragonfly Chromebook redrix $1269.99 Intel Core i5 12th Gen 2.1825lb 6.1 8GB 128GB 13.5inch Yes Yes Yes
12 Acer Chromebook Spin 514 CP514 ezkinil $656 AMD Ryzen Ryzen 5 3500C 3.75lb 5.1 8GB 128GB 14inch Yes Yes Yes
13 HP Elite Dragonfly Chromebook redrix $1146.99 Intel Core i3 2.1825lb 6.1 8GB 128GB 13.5inch Yes Yes Yes
14 HP Elite Dragonfly Chromebook Enterprise redrix $1376.99 Intel Core i5 12th Gen 2.1825lb 6.1 8GB 128GB 13.5inch Yes Yes Yes
15 HP Pro c640 G2 4B0D2UT#ABA elemi $967 Intel Core i5 11th Gen 3.26lb 5.1 8GB 128GB 14inch Yes Yes Yes
16 HP Pro c640 G2 4B0L3UT#ABA elemi $997 Intel Core i5 11th Gen 3.26lb 5.1 8GB 128GB 14inch Yes Yes Yes
17 HP Elite Dragonfly Chromebook Enterprise redrix $1274.99 Intel Core i3 2.1825lb 6.1 8GB 128GB 13.5inch Yes Yes Yes
18 HP Elite Dragonfly Chromebook Enterprise redrix $1579.99 Intel Core i5 12th Gen 2.1825lb 6.1 8GB 128GB 13.5inch Yes Yes Yes
19 HP Pro c640 G2 Chromebook Enterprise elemi $2076.99 Intel Core i7 11th Gen 3.26lb 5.1 16GB 128GB 14inch Yes Yes Yes
20 ASUS Chromebook Flip CX5 CX5400FMA copano $699 Intel Core i3 11th Gen 3.11lb 5.1 8GB 128GB 14inch Yes Yes Yes
21 ASUS Chromebook Flip CX5 CX5400FMA copano $723 Intel Core i3 11th Gen 3.09lb 5.1 8GB 128GB 14inch Yes Yes Yes
22 Samsung Galaxy Chromebook 2 XE530QDA nightfury $599 Intel Core i3 10th Gen 2.71lb 4.1 8GB 128GB 13.3inch Yes Yes Yes
23 HP Elite c1030 Chromebook jinlon $1947.99 Intel Core i5 10th Gen 2.84lb 4.1 16GB 128GB 13.5inch Yes Yes Yes
24 Asus Chromebox 4 G5043UN duffy $617.99 Intel Core i5 10th Gen 2.2lb 4.1 8GB 128GB Yes Yes Yes
25 Asus Chromebook Flip C436FA DS388T helios $868.99 Intel Core i3 2.51lb 4.1 8GB 128GB 14inch Yes Yes Yes
26 Asus Chromebook Flip C436FA YZ388T helios $868.99 Intel Core i3 2.51lb 4.1 8GB 128GB 14inch Yes Yes Yes
27 Asus Chromebox 4 G3023UN duffy $496.99 Intel Core i3 2.2lb 4.1 8GB 128GB Yes Yes Yes
28 Asus Fanless Chromebox F3030U duffy $593.99 Intel Core i3 10th Gen 2.65lb 4.1 8GB 128GB Yes Yes Yes
29 Asus Chromebox 4 G5043UNENT duffy $768.99 Intel Core i5 10th Gen 2.2lb 4.1 8GB 128GB Yes Yes Yes
30 Acer Chromebook Spin 13 CP713 akali360 $907 Intel Core i5 8th Gen 3.48lb 1.1 16GB 128GB 13.5inch Yes Yes Yes
31 Acer Chromebook Spin 13 CP713 akali360 $998 Intel Core i5 8th Gen 3.48lb 1.1 8GB 128GB 13.5inch Yes Yes Yes
32 Acer Chromebox CXI4 kaisa $512.99 Intel Core i3 1.344375lb 4.1 8GB 128GB Yes Yes Yes
33 Google Pixelbook Go GA00523 atlas $995 Intel Core i5 3rd Gen 2.34lb 2.1 16GB 128GB 13.3inch Yes Yes Yes
34 Acer Chromebook Spin 13 CP713 akali360 $907 Intel Core i7 8th Gen 3.48lb 1.1 16GB 128GB 13.5inch Yes Yes Yes
35 HP Chromebox G3 noibat $1187.99 Intel Core i5 10th Gen 1.300625lb 4.1 16GB 128GB Yes Yes Yes
36 HP Chromebox Enterprise G3 noibat $1338.99 Intel Core i5 10th Gen 1.318125lb 4.1 16GB 128GB Yes Yes Yes
37 HP Chromebox G3 noibat $1045.99 Intel Core i5 10th Gen 1.300625lb 4.1 8GB 128GB Yes Yes Yes
38 HP Chromebox Enterprise G3 noibat $1197.99 Intel Core i5 10th Gen 1.318125lb 4.1 8GB 128GB Yes Yes Yes
39 Acer Chromebox CXI3 sion $911.99 Intel Core i7 8th Gen 1.455lb 1.1 16GB 128GB Yes Yes No
40 Acer Chromebox CXI3-UA91 sion $246 Intel Celeron 1.46lb 1.1 4GB 128GB Yes Yes No
41 Google Pixelbook GA00122 eve $1157 Intel Core i5 7th Gen 2.45lb 0.1 8GB 128GB 12.3inch Yes Yes Yes
Categories

Top Manfacturers

Top Processors

Memory (GB)
  • 8 (64)
  • 4 (73)
  • 16 (38)

Storage (GB)

Display Size (inch)

Device Type