ChromeOS update tracker for tomato
ACER Chromebook Spin 513 (CP513-2H), Acer Chromebook Enterprise Spin 513 (CP513-2H)
Date | Extended | Ext Candidate | Stable | Beta | Dev | Canary |
Oct 21 12 AM | 102.0.5005.183 | 102.0.5005.177 | 106.0.5249.134 | 107.0.5304.51 | 108.0.5359.6 | 109.0.5366.0 |
Oct 20 10 AM | 102.0.5005.183 | 102.0.5005.177 | 106.0.5249.134 | 107.0.5304.32 | 108.0.5359.6 | 109.0.5366.0 |
Oct 20 03 AM | 102.0.5005.183 | 102.0.5005.177 | 106.0.5249.134 | 107.0.5304.32 | 108.0.5359.6 | 109.0.5363.0 |
Oct 19 10 PM | 102.0.5005.183 | 102.0.5005.177 | 106.0.5249.134 | 107.0.5304.32 | 108.0.5344.0 | 109.0.5363.0 |
Oct 19 01 PM | 102.0.5005.183 | 102.0.5005.177 | 106.0.5249.112 | 107.0.5304.32 | 108.0.5344.0 | 109.0.5363.0 |
Oct 17 12 PM | 102.0.5005.183 | 102.0.5005.177 | 106.0.5249.112 | 107.0.5304.32 | 108.0.5344.0 | 108.0.5355.0 |
Oct 15 01 AM | 102.0.5005.183 | 102.0.5005.177 | 106.0.5249.112 | 107.0.5304.32 | 108.0.5344.0 | 108.0.5344.0 |
Oct 12 03 AM | 102.0.5005.182 | 102.0.5005.177 | 106.0.5249.112 | 107.0.5304.32 | 108.0.5335.0 | 108.0.5344.0 |
Oct 11 09 PM | 102.0.5005.182 | 102.0.5005.177 | 106.0.5249.112 | 107.0.5304.22 | 108.0.5335.0 | 108.0.5344.0 |
Oct 11 01 PM | 102.0.5005.182 | 102.0.5005.177 | 105.0.5195.134 | 107.0.5304.22 | 108.0.5335.0 | 108.0.5344.0 |
Oct 08 01 PM | 102.0.5005.182 | 102.0.5005.177 | 105.0.5195.134 | 107.0.5304.22 | 108.0.5335.0 | 108.0.5338.0 |
Oct 07 07 AM | 102.0.5005.182 | 102.0.5005.177 | 105.0.5195.134 | 107.0.5304.22 | 108.0.5335.0 | 108.0.5336.0 |
Oct 05 01 PM | 102.0.5005.182 | 102.0.5005.177 | 105.0.5195.134 | 107.0.5304.22 | 108.0.5323.0 | 108.0.5336.0 |
Oct 05 07 AM | 102.0.5005.182 | 102.0.5005.177 | 105.0.5195.134 | 107.0.5304.22 | 108.0.5323.0 | 108.0.5335.0 |
Oct 04 07 AM | 102.0.5005.182 | 102.0.5005.177 | 106.0.5249.91 | 107.0.5304.14 | 108.0.5323.0 | 108.0.5335.0 |
Oct 04 01 AM | 102.0.5005.182 | 102.0.5005.177 | 105.0.5195.134 | 107.0.5304.14 | 108.0.5323.0 | 108.0.5335.0 |
Oct 03 01 PM | 102.0.5005.177 | 102.0.5005.177 | 105.0.5195.134 | 107.0.5304.14 | 108.0.5323.0 | 108.0.5335.0 |
Oct 02 08 PM | 102.0.5005.177 | 102.0.5005.177 | 105.0.5195.134 | 107.0.5304.14 | 108.0.5323.0 | 108.0.5328.0 |
Sep 17 03 AM | | 102.0.5005.177 | 105.0.5195.112 | 106.0.5249.36 | 107.0.5283.0 | 107.0.5300.0 |
Sep 13 03 AM | | 102.0.5005.177 | 105.0.5195.112 | 106.0.5249.28 | 107.0.5283.0 | 107.0.5293.0 |
Recoveries: [109] [110] [111] [112] [113] [114] [115] [116] [117] [118]