ChromeOS update tracker
ChromeOS |
Channel | Version | % | Start date |
Stable | 111.0.5563.100 | 100% | 2023-03-17 |
Beta | 112.0.5615.37 | 100% | 2023-03-23 |
Dev | 113.0.5650.0 | 100% | 2023-03-21 |
LaCrOS |
Channel | Version | % | Start date |
Stable | 111.0.5563.64 | 100% | 2023-03-08 |
Beta | 112.0.5615.29 | 100% | 2023-03-17 |
Dev | 113.0.5653.0 | 100% | 2023-03-20 |
Canary | 113.0.5672.0 | 100% | 2023-03-24 |
Canary_asan | 113.0.5672.1 | 100% | 2023-03-24 |
Mac |
Channel | Version | % | Start date |
Extended | 110.0.5481.208 | 100% | 2023-03-23 |
Stable | 111.0.5563.110 | 100% | 2023-03-23 |
Beta | 112.0.5615.39 | 100% | 2023-03-23 |
Dev | 113.0.5653.0 | 100% | 2023-03-16 |
Canary | 113.0.5672.0 | 100% | 2023-03-24 |
Canary_asan | 113.0.5672.1 | 100% | 2023-03-24 |
Windows |
Channel | Version | % | Start date |
Extended | 110.0.5481.208 | 100% | 2023-03-23 |
Stable | 111.0.5563.111 | 100% | 2023-03-23 |
Beta | 112.0.5615.39 | 100% | 2023-03-23 |
Dev | 113.0.5653.0 | 100% | 2023-03-16 |
Canary | 113.0.5672.0 | 100% | 2023-03-24 |
Canary_asan | 113.0.5672.1 | 100% | 2023-03-24 |
Android |
Channel | Version | % | Start date |
Stable | 111.0.5563.115 | 50% | 2023-03-23 |
Stable | 111.0.5563.116 | 50% | 2023-03-23 |
Stable | 106.0.5249.126 | 100% | 2023-03-15 |
Beta | 112.0.5615.37 | 100% | 2023-03-22 |
Dev | 113.0.5668.0 | 100% | 2023-03-23 |
Canary | 113.0.5672.0 | 100% | 2023-03-24 |
Canary_asan | 113.0.5653.5 | 5% | 2023-03-16 |
iOS |
Channel | Version | % | Start date |
Stable | 111.0.5563.101 | 100% | 2023-03-21 |
Beta | 112.0.5615.37 | 100% | 2023-03-23 |
Dev | 113.0.5665.1 | 100% | 2023-03-21 |
Canary | 113.0.5672.1 | 100% | 2023-03-24 |